Novated lease Land Rover Range Rover
The Land Rover Range Rover qualifies for government tax discounts
Car Spec
Tour Car
Land Rover Range Rover novated lease tax savings
A Novated lease Land Rover Range Rover lets you finance the vehicle and running costs in a tax-efficient way.
Pay using your pre-tax salary
The payments on your Land Rover Range Rover will be made from your salary before tax is deducted. You can also pay for running costs with your pre-tax salary to maximise this tax saving.
GST savings on your Land Rover Range Rover
You'll also save thousands on the purchase price of your Land Rover Range Rover thanks to the GST tax credit available on a novated lease. You can save up to a maximum of $6,334 in GST (cars up to $69,674 in FY 2025/26 - above this amount, the GST saving is capped at $6,334).
You can benefit from GST savings on your packaged car running costs too.
Land Rover Range Rover novated lease pricing includes:
Lease Payment
Registration & CTP
Fuel/Electricity
Tyres
Repairs & Maintenance
Comprehensive Insurance
Find out more about what's included in a novated lease.
NOVATED LEASE
Pricing & Specs
Model | Total GST savings | Total tax savings | Engine | Transmission | Body |
|---|---|---|---|---|---|
Range Rover D350 HSE | $9,708 | $31,065 | Mild Hybrid Electric Vehicle (MHEV) | Sports Automatic | SUV Wagon |
Range Rover D350 Autobiography | $10,581 | $33,860 | Mild Hybrid Electric Vehicle (MHEV) | Sports Automatic | SUV Wagon |
Range Rover P460e HSE PHEV | $12,036 | $38,515 | Plug-in Hybrid Electric Vehicle (PHEV) | Sports Automatic | SUV Wagon |
Range Rover P460e Autobiography PHEV | $13,211 | $42,275 | Plug-in Hybrid Electric Vehicle (PHEV) | Sports Automatic | SUV Wagon |
Range Rover P530 HSE | $10,779 | $34,495 | Mild Hybrid Electric Vehicle (MHEV) | Sports Automatic | SUV Wagon |
Range Rover P530 Autobiography | $11,652 | $37,290 | Mild Hybrid Electric Vehicle (MHEV) | Sports Automatic | SUV Wagon |
Range Rover P615 SV | $13,163 | $42,125 | Mild Hybrid Electric Vehicle (MHEV) | Sports Automatic | SUV Wagon |
Range Rover P615 SV Black | $13,447 | $43,030 | Mild Hybrid Electric Vehicle (MHEV) | Sports Automatic | SUV Wagon |
Range Rover D350 Autobiography | $10,731 | $34,340 | Mild Hybrid Electric Vehicle (MHEV) | Sports Automatic | SUV Wagon |
Range Rover D350 Autobiography | $10,808 | $34,585 | Mild Hybrid Electric Vehicle (MHEV) | Sports Automatic | SUV Wagon |
Range Rover P460e Autobiography PHEV | $13,370 | $42,785 | Plug-in Hybrid Electric Vehicle (PHEV) | Sports Automatic | SUV Wagon |
Range Rover P530 Autobiography | $11,810 | $37,790 | Mild Hybrid Electric Vehicle (MHEV) | Sports Automatic | SUV Wagon |
Range Rover P530 Autobiography | $11,886 | $38,035 | Mild Hybrid Electric Vehicle (MHEV) | Sports Automatic | SUV Wagon |
Range Rover P615 SV | $14,254 | $45,615 | Mild Hybrid Electric Vehicle (MHEV) | Sports Automatic | SUV Wagon |
Range Rover P615 SV Ultra | $14,154 | $45,295 | Mild Hybrid Electric Vehicle (MHEV) | Sports Automatic | SUV Wagon |
land-rover models
Figures supplied in July 2025
