Novated lease Mazda MX-5
The Mazda MX-5 qualifies for government tax discounts
Car Spec
Tour Car
Mazda MX-5 novated lease tax savings
A Novated lease Mazda MX-5 lets you finance the vehicle and running costs in a tax-efficient way.
Pay using your pre-tax salary
The payments on your Mazda MX-5 will be made from your salary before tax is deducted. You can also pay for running costs with your pre-tax salary to maximise this tax saving.
GST savings on your Mazda MX-5
You'll also save thousands on the purchase price of your Mazda MX-5 thanks to the GST tax credit available on a novated lease. You can save up to a maximum of $6,334 in GST (cars up to $69,674 in FY 2025/26 - above this amount, the GST saving is capped at $6,334).
You can benefit from GST savings on your packaged car running costs too.
Mazda MX-5 novated lease pricing includes:
Lease Payment
Registration & CTP
Fuel/Electricity
Tyres
Repairs & Maintenance
Comprehensive Insurance
Find out more about what's included in a novated lease.
NOVATED LEASE
Pricing & Specs
Model | Total GST savings | Total tax savings | Engine | Transmission | Body |
|---|---|---|---|---|---|
MX-5 G20 | $3,179 | $10,175 | Internal Combustion Engine (ICE) | Manual | Convertible Roadster |
MX-5 G20 GT | $3,224 | $10,320 | Internal Combustion Engine (ICE) | Manual | Convertible Roadster |
MX-5 G20 GT | $3,277 | $10,485 | Internal Combustion Engine (ICE) | Sports Automatic | Convertible Roadster |
MX-5 G20 GT RS | $3,246 | $10,390 | Internal Combustion Engine (ICE) | Manual | Convertible Roadster |
MX-5 G20 GT | $3,278 | $10,495 | Internal Combustion Engine (ICE) | Manual | Convertible Targa |
MX-5 G20 GT | $3,351 | $10,725 | Internal Combustion Engine (ICE) | Sports Automatic | Convertible Targa |
MX-5 G20 GT RS | $3,301 | $10,565 | Internal Combustion Engine (ICE) | Manual | Convertible Targa |
mazda models
Figures supplied in July 2025
