Novated lease Bentley Bentayga
The Bentley Bentayga qualifies for government tax discounts
Car Spec
Tour Car
Bentley Bentayga novated lease tax savings
A Novated lease Bentley Bentayga lets you finance the vehicle and running costs in a tax-efficient way.
Pay using your pre-tax salary
The payments on your Bentley Bentayga will be made from your salary before tax is deducted. You can also pay for running costs with your pre-tax salary to maximise this tax saving.
GST savings on your Bentley Bentayga
You'll also save thousands on the purchase price of your Bentley Bentayga thanks to the GST tax credit available on a novated lease. You can save up to a maximum of $6,334 in GST (cars up to $69,674 in FY 2025/26 - above this amount, the GST saving is capped at $6,334).
You can benefit from GST savings on your packaged car running costs too.
Bentley Bentayga novated lease pricing includes:
Lease Payment
Registration & CTP
Fuel/Electricity
Tyres
Repairs & Maintenance
Comprehensive Insurance
Find out more about what's included in a novated lease.
NOVATED LEASE
Pricing & Specs
Model | Total GST savings | Total tax savings | Engine | Transmission | Body |
|---|---|---|---|---|---|
Bentayga V8 | $9,684 | $30,990 | Internal Combustion Engine (ICE) | Sports Automatic | SUV Wagon |
Bentayga Azure V8 | $10,797 | $34,550 | Internal Combustion Engine (ICE) | Sports Automatic | SUV Wagon |
Bentayga Extended Wheelbase V8 | $10,490 | $33,570 | Internal Combustion Engine (ICE) | Sports Automatic | SUV Wagon |
Bentayga Extended Wheelbase Azure V8 | $11,408 | $36,505 | Internal Combustion Engine (ICE) | Sports Automatic | SUV Wagon |
Bentayga Extended Wheelbase Mulliner V8 | $12,902 | $41,290 | Internal Combustion Engine (ICE) | Sports Automatic | SUV Wagon |
Bentayga Atelier Edition V8 | $10,465 | $33,490 | Internal Combustion Engine (ICE) | Sports Automatic | SUV Wagon |
Bentayga Extended Wheelbase Atelier Edition V8 | $11,094 | $35,500 | Internal Combustion Engine (ICE) | Sports Automatic | SUV Wagon |
Bentayga Speed | $11,628 | $37,210 | Internal Combustion Engine (ICE) | Sports Automatic | SUV Wagon |
bentley models
Figures supplied in July 2025
