
Top 6 EVs Side-by-Side
Model | Range | Weekly Lease Cost* | Detailed Information |
|---|---|---|---|
Tesla Model Y | 455km | $219 | |
Tesla Model 3 | 513km | $208 | |
BYD Sealion 7 | 482km | $202 | |
BYD Atto 3 | 410km | $162 | |
MG MG4 | 450km | $152 | |
Kia EV3 | 600km | $182 | |
*Weekly pricing is based on a 5-year novated lease, assuming 15,000km per annum, NSW vehicle registration, and a gross salary of $100,000 per annum. Information is general only and does not consider your personal objectives, financial situation, or needs. Vehicle pricing, savings, and eligibility may vary based on individual circumstances, employer payroll arrangements, and lender approvals. Estimates are indicative only and subject to change without notice. Base pricing subject to availability. | |||
The "total cost of ownership" advantage
EV models eligible for $0 FBT
THROUGH A NOVATED LEASE
These are vehicles with an estimated cost below the luxury car tax threshold, as at March 2026. On-road costs, such as dealer delivery, standard and statutory warranties, accessories, modifications and treatments to the car before it's delivered may impact the cost for the purpose of working out luxury car tax, according to the ATO.